Ecotech distributes copper cables of various types produced by the subsidiary Ecotel. The offer covers all network segments and is aimed at both the national and foreign markets. It is divided into the following segments:
Urban cables
The table lists the urban cables produced by the subsidiary Eco.tel. for the Italian market.
The transmitted band extends up to 1MHz.
Product | Conductor diameter mm | Isolation | Type of Construction | Potential | Shield or Guard | Sheath | Application |
---|---|---|---|---|---|---|---|
TE..x2x..GT/H5ENE | 0.4 – 0.6 | PE | Couples Roped to Groups | 10 to 2400 | Core dry or buffered with Jelly. Heat-sealed aluminum tape. Also with galvanized steel strip armor. | PE | Urban cable for underground laying Italian market (TELECOM-I 1240) |
TE..x2x0.6 GT/H5ENE | 0.6 | PE | Couples Roped to Groups | 10 to 100 | Aluminum tape. | PE | Urban cable for underground laying Italian market (TELECOM-I 1285) |
Subscriber, air and patch cables
The table lists the drop, user and patch cables produced by the subsidiary Eco.tel.
The transmitted band extends up to 1 MHz.
Product | Conductor diameter (mm) | Isolation | Type of Construction | Potential | Sheath | Application |
---|---|---|---|---|---|---|
TE 1x2x1.0 /R | 1.00 (Bronzo) | Solid PE | Couple | 1 | PVC | Italian market self-supporting overhead cable (DROP) |
TE 2-4x2x0.6 /KE | 0.6 | Solid PE | Couple | 2 – 4 | PE | Multi-pair self-supporting overhead cable Italian market |
TE ..x.. | 0.4 – 0.5 – 0.6 | PVC | Couple | 1 to 2.5 | Patch cables for the Italian market | |
TE 1x2x0.6 /R | 0.6 | Solid PE | Couple | 1 | PVC | Subscriber cable for the Italian market |
Cables for installations, central and industrial
The subsidiary Eco.tel. produces power plant and industrial cables for both the Italian and foreign markets.
The following table lists cables for installations with a bandwidth up to 1 MHz.
Product | Conductor diameter (mm) | Isolation | Type of Construction | Power | Shield or Guard | Sheath | Application |
---|---|---|---|---|---|---|---|
TR ..x2x.. /R | 0.5 – 0.5 – 0.6 | PVC | Pairs stranded in concentric layers or in groups | from 1 to 100 | PVC | Installation cables for the Italian market | |
TR ..x2x.. /HR | 0.6 | PVC | Pairs stranded in concentric layers | 2 to 100 | Aluminum / Polyester | PVC | Italian market installation cable |
VVT F2 | 0.6 | PVC | Coordinated pairs in concentric layers | 2 to 100 | PVC / LSZH | Patch cables for the Belgian market | |
U72 – U72 HF | 0.5 – 0.8 | PVC / PE | Fourth roped in groups | from 1 to 100 | PVC / LSZH | Subscriber cable for the Swiss market | |
J-H(ST)H | 0.6 – 0.8 | LSZH | Fourth roped in groups | 2 to 100 | Aluminum / Polyester | LSZH | Subscriber cable for the German market |
J-Y(ST)Y | 0.6 – 0.8 | PVC | Fourth stranded in concentric layers | from 1 to 100 | Aluminum / Polyester | PVC | Subscriber cable for the German market |
J-YY | 0.6 | PVC | Fourth roped in groups | from 1 to 100 | PVC | Subscriber cable for the German market | |
TR intercom | 0.5 | PVC | Fourth stranded in concentric layers | from 1 to 100 | PVC | Subscriber cable for the Spanish market | |
TVHV | 0.5 – 0.8 | PVC | Couples roped in groups | from 1 to 100 | Aluminum / Polyester | PVC | Subscriber cable for the Portuguese market |
F-YAY – F-VYAY | 0.5 – 0.6 – 0.8 | PVC | Pairs stranded in concentric layers | from 1 to 100 | PVC | Subscriber cable for the Austrian market |
The following table lists the cables for control panels, industrial and BUS cables for applications with bandwidth up to 4 MHz
Product | Conductor diameter (mm) | Isolation | Type of Construction | Potential | Screen / Protection | Sheath | Application |
---|---|---|---|---|---|---|---|
YCYM | 0.8 | PVC | Fourth | 2 | Aluminum / Polyester | PVC | Bus cable German market |
JE-Y(St)Y | 0.8 | PVC | Couples roped in groups | 2 to 40 | Aluminum / Polyester | PVC | Industrial cables on the German market |
TR ..x2x.. /HH2R | 0. – 0.5 | PVC | Pairs stranded in concentric layers or in groups | 2 to 96 | Aluminum / Polyester braid with tinned copper wires | PVC / LSZH | Switchboard cable for Italian market and export |
S-Y(St)CY S-2/(St)CY | 0.4 – 0.5 – 0.6 | PVC / PE Sol | Couples roped in groups | from 2 to 64 | Aluminum / polyester braided tinned copper wires | PVC | German market switchboard cable |
S-Y(St)CY S-Y(St)H | 0.4 – 0.5 – 0.5 | PVC | Couples roped in groups | 2 to 64 | Aluminum / Polyester | PVC LSZH | German market switchboard cable |
S-YY | 0.5 – 0.6 – 1.00 | PVC | Single filters stranded in concentric layers | 2 to 80 | PVC | German market switchboard cable | |
TE ..x2x0,4 G/HH2M | 0.4 | Solid PE | Couples roped in groups | 24 32 54 Multiple | Aluminum / Polyester and tinned copper wire braid | LSZH | Switchboard cable XSDL applications Italian market |
Data cables
The subsidiary Eco.tel. produces data cables for the Italian market and various foreign markets.
The table lists the cables for applications with a 2 – 16 MHz bandwidth
Product | Conductor diameter (mm) | Isolation | Type of Construction | Potential | Shield or Guard | Sheath | Applications |
---|---|---|---|---|---|---|---|
SYT+1 | 0.51 – 0.81 | PE Foam Skin | Pairs stranded in concentric layers or in groups | 2 to 112 | Aluminum / Polyester | PVC | French data cable market |
J-2Y(St)H | 0.6 | Solid PE | Four groups in groups | 2 to 100 | Aluminum / Polyester | PVC – LSZH | Data Cable Category 3 German market |
TE…./M TE…./HM | 0.51 | Solid PE | Coordinated pairs in layers or groups | 10 to 100 | Aluminum / Polyester | PVC / LSZH | Data Cable Category 3 |
The following table lists the cables for applications with bandwidth up to 100 MHz.
Product description | Conductor diameter | Isolation | Type of Construction | Potential | Shield or Guard | Sheath | Application |
---|---|---|---|---|---|---|---|
FTP | 0.51 mm | Solid PE | Concentric layered pairs or groups | 4 25 50 100 | Aluminum / Polyester | PVC o LSZH | Data Cable Category 5 Enhanced |
S-FTP | 0.51 mm | Solid PE | Concentric layered pairs or groups | 4 25 50 100 | Aluminum / polyester braided with tinned copper wires | PVC o LSZH | Data Cable Category 5 Enhanced |
UTP | 0.51 mm | Solid PE | Concentric layered pairs or groups | 4 25 50 100 | — | PVC o LSZH | Data Cable Category 5 Enhanced |
Technical specifications